Used Cars, SUVs, Trucks for Sale in Haliburton
2025 Buick Envista Sport Touring 4dr Front-Wheel Drive
AVENIR
| Price: | $31,995 |
| : | -$1,400 |
| Our Price: | $30,595 |
Price does not include taxes and licensing fees.
Mileage:14,243 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| VIN: | KL47LBE21SB025034 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC25034 |
| City: | Haliburton |
2025 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
LTZ
| Price: | $60,995 |
| : | -$2,000 |
| Our Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:22,678 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 2GCUKGED7S1128212 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UT28212 |
| City: | Haliburton |
2024 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
TRAILBOSS
| Price: | $67,995 |
Price does not include taxes and licensing fees.
Mileage:24,509 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 3GCUDFE80RG430126 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UT30126 |
| City: | Haliburton |
2024 GMC Terrain AT4 4dr All-Wheel Drive
AT4
| Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:39,148 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALYEG8RL110394 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UT10394 |
| City: | Haliburton |
2023 Chevrolet Traverse LT True North All-Wheel Drive
3LT TRUE NORTH
| Price: | $40,995 |
| : | -$2,000 |
| Our Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:69,325 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Purple |
| VIN: | 1GNEVHKWXPJ259792 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UT59792 |
| City: | Haliburton |
2023 GMC Terrain SLT All-Wheel Drive
SLT
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:50,506 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALVEG5PL198977 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UT98977 |
| City: | Haliburton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
LT AWD
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:39,464 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNAXUEV3NL286391 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UT86391 |
| City: | Haliburton |
2022 Chevrolet Silverado 1500 LTD RST 4x4 Crew Cab 5.75 ft. box
RST
| Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:46,265 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GCUYEED0NZ232894 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UT32894 |
| City: | Haliburton |
2021 Chevrolet Trax LT All-Wheel Drive
LT AWD
| Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:63,705 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | KL7CJPSB9MB302637 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UT02637 |
| City: | Haliburton |
Loading More Vehicles ...









